Most Recent Roseau Homes For Sale
| View All Roseau Homes For Sale | ||
|
801 2nd St Se, Roseau, MN 56751 | $29,900 3 beds 2 baths |
|
32993 400th Ave, Roseau, MN 56751 | $79,000 3 beds 1 bath |
|
22542 430th Ave, Roseau, MN 56751 | $129,900 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,248 | 4.375% | 1.000 | 4.498% | $1,100 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,230 | 4.250% | 2.000 | 4.459% | $1,100 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings